1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
1025 1st St SE #316
See all photos
Sold

1025 1st St SE #316

1025 1st St SE #316, Washington, DC 20003

$700,000

Welcome to the first resale of this beautiful offering at the VELOCITY. Unit #316 is a distinguished 2 bedroom, 2 bathroom residence in the heart of Navy Yard. Spanning 1060 square feet, this lightly lived in city abode offers a harmonious blend of sophistication and convenience, ideal for discerning urban dwellers. Perfect as a home away from home for those looking for a 'lock and leave' city pied-a-terre.

Upon entry, you will be greeted by elegant espresso hardwood floors throughout the main living area, leading to a 200 square foot private terrace, offering a serene retreat for relaxation or casual entertaining. The bedrooms have custom closets and new, high quality wool carpet, providing a tranquil sanctuary within the bustling city.

The open kitchen with an island is a delight and the custom window shades add a touch of grace to the space. Noteworthy are the two full-size side-by-side garage parking spaces, an esteemed feature that sets this residence apart in the urban landscape.

The VELOCITY boasts an array of coveted amenities, including a a fully staffed front desk, onsite manager, common roof deck with pool and grills, wellness center (gym), ensuring a seamless and secure living experience. Bring Fido, this is a pet-friendly building.

2
beds

2
baths

1,099 Sq.Ft. LIVING AREA

Andreea Leu

Andreea Leu

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater, Dryer
  • other interior Features Kitchen Island, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,099 Sq.Ft.
  • MLS® IDDCDC2127938
  • TypeCondo
  • YEAR BUILT2009
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Concierge, Fitness Center, Meeting Room
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$700,000
  • Real Estate Tax $5,427/yr
  • Maintenance Fee $720

Work With Andreea Leu

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Andreea on Instagram